<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISRR Highlights &#8211; Day 1</title>
	<atom:link href="http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/</link>
	<description>Listening for the pitter-patter of tiny metal feet.</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sofia Baker</title>
		<link>http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/comment-page-1/#comment-1041</link>
		<dc:creator>Sofia Baker</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/#comment-1041</guid>
		<description>pressure sensors are great for remote pressure measurements and they very accurate too-:-</description>
		<content:encoded><![CDATA[<p>pressure sensors are great for remote pressure measurements and they very accurate too-:-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3352283d6bf9</title>
		<link>http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/comment-page-1/#comment-69</link>
		<dc:creator>3352283d6bf9</dc:creator>
		<pubDate>Thu, 15 May 2008 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/#comment-69</guid>
		<description>&lt;strong&gt;3352283d6bf9...&lt;/strong&gt;

3352283d6bf99e99e380...</description>
		<content:encoded><![CDATA[<p><strong>3352283d6bf9&#8230;</strong></p>
<p>3352283d6bf99e99e380&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/comment-page-1/#comment-10</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 17 Dec 2007 09:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/#comment-10</guid>
		<description>Not really - touch pads rely on the electrical properties of your finger to work. Try touching one with a bit of plastic - nothing happens. So, that technology isn&#039;t much good for a general pressure sensor. 
Also, I suspect the design described above is much cheaper per unit area, plus it&#039;s easy to assemble into arbitrary shapes.</description>
		<content:encoded><![CDATA[<p>Not really &#8211; touch pads rely on the electrical properties of your finger to work. Try touching one with a bit of plastic &#8211; nothing happens. So, that technology isn&#8217;t much good for a general pressure sensor.<br />
Also, I suspect the design described above is much cheaper per unit area, plus it&#8217;s easy to assemble into arbitrary shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/comment-page-1/#comment-9</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Mon, 17 Dec 2007 09:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2007/11/27/isrr-highlights-day-1/#comment-9</guid>
		<description>Haven&#039;t touchpads on laptops been able to do this for years?</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t touchpads on laptops been able to do this for years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.816 seconds -->

