<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Street View - Soon in 3D?</title>
	<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/</link>
	<description>Listening for the pitter-patter of tiny metal feet.</description>
	<pubDate>Sat, 11 Oct 2008 16:41:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: alison</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-367</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:18:07 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-367</guid>
		<description>Just seen one on our Avenue in Bradford, West Yorkshire.</description>
		<content:encoded><![CDATA[<p>Just seen one on our Avenue in Bradford, West Yorkshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Software Network Blogs &#187; Introducing Connected Visual Computing (CVC)</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-361</link>
		<dc:creator>Intel Software Network Blogs &#187; Introducing Connected Visual Computing (CVC)</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:49:13 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-361</guid>
		<description>[...] blueprints are in 3D. Take the case of Google that had been mapping the globe but certainly is building the database in 3D and soon we can expect 3D visualization to start emerging on Google [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blueprints are in 3D. Take the case of Google that had been mapping the globe but certainly is building the database in 3D and soon we can expect 3D visualization to start emerging on Google [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordelo</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-360</link>
		<dc:creator>Cordelo</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:54:20 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-360</guid>
		<description>seen one yesterday in Turin</description>
		<content:encoded><![CDATA[<p>seen one yesterday in Turin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-207</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:27:54 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-207</guid>
		<description>The same cars have also been spotted &lt;a href="http://www.elmundo.es/navegante/2008/05/21/tecnologia/1211385410.html" rel="nofollow"&gt;all over Spain&lt;/a&gt;. There were some sightings in &lt;a href="http://sfcitizen.com/blog/2008/06/16/the-united-states-park-police-vs-the-google-maps-car-san-francsicos-presidio/ " rel="nofollow"&gt;San Francisco too&lt;/a&gt; (amusingly, being stopped by police :) )
&lt;br&gt;
It's pretty clear this laser-based system isn't a small experimental project, but a full-scale mapping effort. When Google decides to gather some data, it doesn't mess about!</description>
		<content:encoded><![CDATA[<p>The same cars have also been spotted <a href="http://www.elmundo.es/navegante/2008/05/21/tecnologia/1211385410.html" rel="nofollow">all over Spain</a>. There were some sightings in <a href="http://sfcitizen.com/blog/2008/06/16/the-united-states-park-police-vs-the-google-maps-car-san-francsicos-presidio/ " rel="nofollow">San Francisco too</a> (amusingly, being stopped by police <img src='http://www.educatingsilicon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )<br />
<br />
It&#8217;s pretty clear this laser-based system isn&#8217;t a small experimental project, but a full-scale mapping effort. When Google decides to gather some data, it doesn&#8217;t mess about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big names fail to make gasoline grade at Webautosource.info - Auto News Blog</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-72</link>
		<dc:creator>Big names fail to make gasoline grade at Webautosource.info - Auto News Blog</dc:creator>
		<pubDate>Fri, 16 May 2008 16:53:15 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-72</guid>
		<description>[...] carrying what looked like sophisticated laser scanning photographic equipment on their roofs were spotted on the streets of Milan and Rome in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] carrying what looked like sophisticated laser scanning photographic equipment on their roofs were spotted on the streets of Milan and Rome in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-71</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 16 May 2008 09:50:47 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-71</guid>
		<description>Hi Tim,
&lt;br&gt;
It's always interesting to see more data. One of my favourite StreetView alternatives is MapJack, who have &lt;a HREF="http://www.mapjack.com/?JxGnWgs7bFLCSDsA" rel="nofollow"&gt;a system mounted on a bicycle&lt;/a&gt;. This lets them get data from areas that are off-limits to cars. I'm very impressed that they can fit a power supply, a camera array, a GPS and a computer into that little box on the back of the bike. They currently cover parts of California and some cities in Thailand.

&lt;br&gt; 
Another new company called City8 has recently launched with good coverage in China. &lt;a HREF="http://www.mapjack.com/?JxGnWgs7bFLCSDsA" rel="nofollow"&gt;Take a look.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
<br />
It&#8217;s always interesting to see more data. One of my favourite StreetView alternatives is MapJack, who have <a HREF="http://www.mapjack.com/?JxGnWgs7bFLCSDsA" rel="nofollow">a system mounted on a bicycle</a>. This lets them get data from areas that are off-limits to cars. I&#8217;m very impressed that they can fit a power supply, a camera array, a GPS and a computer into that little box on the back of the bike. They currently cover parts of California and some cities in Thailand.</p>
<p> <br />
Another new company called City8 has recently launched with good coverage in China. <a HREF="http://www.mapjack.com/?JxGnWgs7bFLCSDsA" rel="nofollow">Take a look.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-70</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 16 May 2008 07:03:13 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-70</guid>
		<description>We've been using a combination of onfoot and vehicle based image capture systems to obtain still images of streets and Points of Interest. Our objective has been to then use the images (with embedded co-ordinates) for navigation (we supply images to Navman for use with their NavPix services) and location based services.

Out beta website (with 14,000+ images of London) just launched:

http://www.london5151.com</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using a combination of onfoot and vehicle based image capture systems to obtain still images of streets and Points of Interest. Our objective has been to then use the images (with embedded co-ordinates) for navigation (we supply images to Navman for use with their NavPix services) and location based services.</p>
<p>Out beta website (with 14,000+ images of London) just launched:</p>
<p><a href="http://www.london5151.com" rel="nofollow">http://www.london5151.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belgeoblog.be &#187; Nieuws: zomerfestivals, vastgoed, video en Streetview</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-61</link>
		<dc:creator>belgeoblog.be &#187; Nieuws: zomerfestivals, vastgoed, video en Streetview</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:08:11 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-61</guid>
		<description>[...] in Europa In Milaan is een autootje gespot dat foto&#8217;s maakt voor Streetview, waarmee je op Google Maps en Google Earth foto&#8217;s van [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in Europa In Milaan is een autootje gespot dat foto&#8217;s maakt voor Streetview, waarmee je op Google Maps en Google Earth foto&#8217;s van [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIGILEARNING &#124; IT Blog &#187; Blog Archive &#187; Google &#8220;Street View&#8221; visita Roma e Milano</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-56</link>
		<dc:creator>DIGILEARNING &#124; IT Blog &#187; Blog Archive &#187; Google &#8220;Street View&#8221; visita Roma e Milano</dc:creator>
		<pubDate>Sat, 26 Apr 2008 11:15:32 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-56</guid>
		<description>[...] sarebbe di strano in tutto questo&#8230;se non fosse per il fatto che sono state avvistate delle auto, con uno strano marchingegno installato sul tetto, che giravano per le vie di Roma e Milano. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sarebbe di strano in tutto questo&#8230;se non fosse per il fatto che sono state avvistate delle auto, con uno strano marchingegno installato sul tetto, che giravano per le vie di Roma e Milano. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Maps Streetview voor Europa &#187; Zoekmachine Marketing Blog</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-54</link>
		<dc:creator>&#187; Google Maps Streetview voor Europa &#187; Zoekmachine Marketing Blog</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:49:46 +0000</pubDate>
		<guid>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-54</guid>
		<description>[...] De Tijd en Educating Silicon   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] De Tijd en Educating Silicon   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.338 seconds -->
