<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Street View &#8211; Soon in 3D?</title>
	<atom:link href="http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/</link>
	<description>Listening for the pitter-patter of tiny metal feet.</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:26:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: site de bondage</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-882</link>
		<dc:creator>site de bondage</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-882</guid>
		<description>Comfortabl y, the post is in reality the best on this deserving topic. I harmonize with your conclusions and will eagerly look forward to your  forthcoming updates. Just saying thanks will not just be sufficient, for the phenomenal lucidity in your writing. I will at once grab your rss feed to stay abreast of any updates. Good work and much success in your business efforts!</description>
		<content:encoded><![CDATA[<p>Comfortabl y, the post is in reality the best on this deserving topic. I harmonize with your conclusions and will eagerly look forward to your  forthcoming updates. Just saying thanks will not just be sufficient, for the phenomenal lucidity in your writing. I will at once grab your rss feed to stay abreast of any updates. Good work and much success in your business efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loopzer</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-852</link>
		<dc:creator>loopzer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-852</guid>
		<description>I have been searching for sites related to this. Glad I found you. Thanks</description>
		<content:encoded><![CDATA[<p>I have been searching for sites related to this. Glad I found you. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GinaW</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-851</link>
		<dc:creator>GinaW</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-851</guid>
		<description>Hello - I just stopped by to say Happy Holidays</description>
		<content:encoded><![CDATA[<p>Hello &#8211; I just stopped by to say Happy Holidays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-707</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 21 May 2009 14:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-707</guid>
		<description>For tricky areas, Google now have a system mounted on a tricycle. &lt;a href=&quot;http://blogoscoped.com/archive/2009-05-18-n40.html&quot; rel=&quot;nofollow&quot;&gt;Check it out.&lt;/a&gt; Not quite as economical as the &lt;a href=&quot;http://www.mapjack.com/?zaHnWbG8bFiCRDQB&quot; rel=&quot;nofollow&quot;&gt;MapJack bicycle&lt;/a&gt;, but not bad. There&#039;s a little portable generator for power, looks like a Honda EU10i.</description>
		<content:encoded><![CDATA[<p>For tricky areas, Google now have a system mounted on a tricycle. <a href="http://blogoscoped.com/archive/2009-05-18-n40.html" rel="nofollow">Check it out.</a> Not quite as economical as the <a href="http://www.mapjack.com/?zaHnWbG8bFiCRDQB" rel="nofollow">MapJack bicycle</a>, but not bad. There&#8217;s a little portable generator for power, looks like a Honda EU10i.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streeviewwithoutaview</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-690</link>
		<dc:creator>Streeviewwithoutaview</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-690</guid>
		<description>Looks like it aint happening and was just a rouse to get attention which I never really believed for one mila second.


Cmon Google don&#039;t go that route by intimating people we will rather not hear news at all then cryptic stuff that doesn&#039;t tell us anything.


Good news is in quite a bit of areas at least in the USA they are redoing photos in High Definition so no more crappy 1985 cameras.    :)</description>
		<content:encoded><![CDATA[<p>Looks like it aint happening and was just a rouse to get attention which I never really believed for one mila second.</p>
<p>Cmon Google don&#8217;t go that route by intimating people we will rather not hear news at all then cryptic stuff that doesn&#8217;t tell us anything.</p>
<p>Good news is in quite a bit of areas at least in the USA they are redoing photos in High Definition so no more crappy 1985 cameras.    <img src='http://www.educatingsilicon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-399</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-399</guid>
		<description>Given today (20 october 2008) in Udine (Friuli) Italy</description>
		<content:encoded><![CDATA[<p>Given today (20 october 2008) in Udine (Friuli) Italy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-367</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-367</guid>
		<description>Just seen one on our Avenue in Bradford, West Yorkshire.</description>
		<content:encoded><![CDATA[<p>Just seen one on our Avenue in Bradford, West Yorkshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Software Network Blogs &#187; Introducing Connected Visual Computing (CVC)</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-361</link>
		<dc:creator>Intel Software Network Blogs &#187; Introducing Connected Visual Computing (CVC)</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-361</guid>
		<description>[...] blueprints are in 3D. Take the case of Google that had been mapping the globe but certainly is building the database in 3D and soon we can expect 3D visualization to start emerging on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] blueprints are in 3D. Take the case of Google that had been mapping the globe but certainly is building the database in 3D and soon we can expect 3D visualization to start emerging on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordelo</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-360</link>
		<dc:creator>Cordelo</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-360</guid>
		<description>seen one yesterday in Turin</description>
		<content:encoded><![CDATA[<p>seen one yesterday in Turin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/comment-page-1/#comment-207</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/04/18/google-street-view-soon-in-3d/#comment-207</guid>
		<description>The same cars have also been spotted &lt;a href=&quot;http://www.elmundo.es/navegante/2008/05/21/tecnologia/1211385410.html&quot; rel=&quot;nofollow&quot;&gt;all over Spain&lt;/a&gt;. There were some sightings in &lt;a href=&quot;http://sfcitizen.com/blog/2008/06/16/the-united-states-park-police-vs-the-google-maps-car-san-francsicos-presidio/ &quot; rel=&quot;nofollow&quot;&gt;San Francisco too&lt;/a&gt; (amusingly, being stopped by police :) )
&lt;br&gt;
It&#039;s pretty clear this laser-based system isn&#039;t a small experimental project, but a full-scale mapping effort. When Google decides to gather some data, it doesn&#039;t mess about!</description>
		<content:encoded><![CDATA[<p>The same cars have also been spotted <a href="http://www.elmundo.es/navegante/2008/05/21/tecnologia/1211385410.html" rel="nofollow">all over Spain</a>. There were some sightings in <a href="http://sfcitizen.com/blog/2008/06/16/the-united-states-park-police-vs-the-google-maps-car-san-francsicos-presidio/ " rel="nofollow">San Francisco too</a> (amusingly, being stopped by police <img src='http://www.educatingsilicon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )<br />
<br />
It&#8217;s pretty clear this laser-based system isn&#8217;t a small experimental project, but a full-scale mapping effort. When Google decides to gather some data, it doesn&#8217;t mess about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.283 seconds -->
