<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educating Silicon &#187; FabMap</title>
	<atom:link href="http://www.educatingsilicon.com/tag/fabmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatingsilicon.com</link>
	<description>Listening for the pitter-patter of tiny metal feet.</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FAB-MAP in the News</title>
		<link>http://www.educatingsilicon.com/2009/02/24/fab-map-in-the-news/</link>
		<comments>http://www.educatingsilicon.com/2009/02/24/fab-map-in-the-news/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:12:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[FabMap]]></category>

		<guid isPermaLink="false">http://www.educatingsilicon.com/2009/02/24/fab-map-in-the-news/</guid>
		<description><![CDATA[Today&#8217;s edition of the New Scientist news feed includes an article about my PhD research. How nice! They called the article &#8216;Chaos filter stops robots getting lost&#8217;. This is kind of  a bizarre title &#8211; &#8216;chaos filter&#8217; seems to be a term of their own invention  .  Still, they mostly got things mostly right. [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s edition of the New Scientist news feed includes an article about my PhD research. How nice! They called the article <a href="http://www.newscientist.com/article/dn16655-chaos-filter-stops-robots-getting-lost.html">&#8216;Chaos filter stops robots getting lost&#8217;</a>. This is kind of  a bizarre title &#8211; &#8216;chaos filter&#8217; seems to be a term of their own invention <img src='http://www.educatingsilicon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Still, they mostly got things mostly right. I guess that&#8217;s journalism!</p>
<p>Whatever about the strange terminology, it&#8217;s great to see the research getting out there. It&#8217;s also nice to see the feedback from <a href="http://www.cs.ubc.ca/~simra/">Robert Sim</a>, who made a rather impressive <a href="http://www.youtube.com/watch?v=Q1ipn42rMh8">vision-only robotic system</a> with full autonomy a few years ago, still quite a rare accomplishment.</p>
<p>For anyone interested in the details of the system, have a look at my <a href="http://www.robots.ox.ac.uk/~mjc/Publications.htm">publications page</a>. New Scientist&#8217;s description more or less resembles how our system works, but many of the specifics are a little wide of the mark. In particular, we&#8217;re not doing hierarchical clustering of visual words as the article describes &#8211; instead we learn a Bayesian network that captures the visual word co-occurrence statistics. This achieves a similar effect in that we implicitly learn about objects in the world, but with none of the hard decisions and awkward parameter tuning involved in clustering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatingsilicon.com/2009/02/24/fab-map-in-the-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Off to ICRA</title>
		<link>http://www.educatingsilicon.com/2008/05/17/off-to-icra/</link>
		<comments>http://www.educatingsilicon.com/2008/05/17/off-to-icra/#comments</comments>
		<pubDate>Sat, 17 May 2008 22:46:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[FabMap]]></category>

		<guid isPermaLink="false">http://www.educatingsilicon.com/2008/05/17/off-to-icra/</guid>
		<description><![CDATA[For the next week I&#8217;ll be at the International Conference on Robotics and Automation in Pasadena. For Monday and Tuesday I&#8217;m  going to the Future of Visual Navigation workshop. For the main conference I&#8217;ll be presenting my paper &#8220;Accelerated Appearance-Only SLAM&#8220;, with some new ideas for very fast inference in our FAB-MAP framework. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>For the next week I&#8217;ll be at the <a href="http://icra2008.usc.edu/">International Conference on Robotics and Automation</a> in Pasadena. For Monday and Tuesday I&#8217;m  going to the <a href="http://visnav.cs.umn.edu/">Future of Visual Navigation workshop</a>. For the main conference I&#8217;ll be presenting my paper &#8220;<a href="http://www.robots.ox.ac.uk/~mjc/Papers/MJC_ICRA_2008.pdf">Accelerated Appearance-Only SLAM</a>&#8220;, with some new ideas for very fast inference in our FAB-MAP framework. We&#8217;ve also just released the <a href="http://www.robots.ox.ac.uk/~mjc/Software.htm">software</a>.</p>
<p>If you&#8217;re at the conference, come say hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatingsilicon.com/2008/05/17/off-to-icra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.224 seconds -->
